Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 75/818
Rank Player Fish weight Fish Lake Date
1481. bruno 3278 g Pike Meri 31.07.2019
1482. ZmeiKlaus 3278 g Pike Peräjärvi 06.07.2021
1483. Jerchw 3277 g Pike Kortejärvi 01.04.2023
1484. SJ 3276 g Pike Kortejärvi 04.03.2016
1485. konamo 3274 g Pike Peräjärvi 18.03.2023
1486. riina 3273 g Pike Ullavanjärvi 13.11.2020
1487. aarox8 3272 g Pike Lokkiluoto 14.03.2018
1488. Kylän ukko 3272 g Pike Lokkiluoto 14.12.2023
1489. WerNeo 3271 g Rainbow trout Hossalaislammet 21.04.2013
1490. RibnadzorVrn36 3269 g Pike Peräjärvi 16.02.2023
1491. Karpaasi 3268 g Pike Niemisjärvet 19.03.2019
1492. hevon6 3267 g Pike Peräjärvi 02.02.2022
1493. Kati Skalla 3266 g Trout Meri 30.09.2016
1494. fishcatch MGL 3263 g Pike Kortejärvi 10.04.2017
1495. prezes78 3262 g Pike Kortejärvi 05.02.2016
1496. Eikku 3261 g Trout Iso-Söimi 01.04.2016
1497. JaskaT 3261 g Pike Kortejärvi 04.08.2016
1498. Tunkki 3261 g Pike Kortejärvi 08.03.2022
1499. JUNTTI[Fin] 3261 g Pike Peräjärvi 14.02.2023
1500. Pelti Kii 3260 g Trout Meri 07.06.2013

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]