Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 600/818
Rank Player Fish weight Fish Lake Date
11981. Ted Bear 737 g Trout Niemisjärvet 26.04.2013
11982. Hopo 737 g Lake trout Iso-Söimi 11.07.2016
11983. Jonneess99 737 g Grayling Iso-Söimi 16.04.2019
11984. Varathar 737 g Perch Räväjärvi 04.05.2019
11985. EEROLA 737 g Perch Lokkiluoto 17.04.2020
11986. Cherry 737 g Perch Meri 25.04.2020
11987. han3os 737 g Trout Niemisjärvet 07.05.2021
11988. Strelok 737 g Trout Niemisjärvet 07.08.2023
11989. BigA 737 g Perch Lokkiluoto 08.02.2024
11990. Morko 736 g Zander Linlonlahti 29.07.2013
11991. muhkeli88 736 g Rainbow trout Kolmisoppi 18.02.2018
11992. Teppiz78 736 g Whitefish Siika-valkeinen 03.06.2020
11993. nemec 736 g Perch Lehmilampi 24.12.2020
11994. Randanenn 735 g Trout Koivusaaren matalikko 05.07.2016
11995. miksu26 735 g Trout Niemisjärvet 24.11.2017
11996. Pave_ 735 g Perch Lokkiluoto 16.01.2023
11997. Kassu! 734 g Ide Lahnalammet 26.12.2013
11998. EsSilins 734 g Perch Meri 27.12.2013
11999. murgs2 734 g Perch Meri 29.12.2013
12000. Students 734 g Trout Savilahti 17.02.2014

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]