Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 639/818
Rank Player Fish weight Fish Lake Date
12761. Däni 623 g Rainbow trout Taivallampi 20.07.2017
12762. Flyfisher 623 g Whitefish Vuolasniva 10.08.2017
12763. Otti-Osmo 623 g Perch Meri 11.03.2019
12764. Wyatt Earp 623 g Bream Palusjärvi 29.01.2020
12765. Miro_90 623 g Perch Lokkiluoto 21.07.2020
12766. Saiqquu 623 g Perch Vuontele 24.02.2021
12767. KuusiVaras 623 g Perch Lokkiluoto 23.11.2022
12768. luigiiii 623 g Perch Metsälampi 06.12.2023
12769. Shark74 623 g Perch Meri 22.12.2023
12770. dariux25 622 g Perch Meri 04.05.2013
12771. Jömbe 622 g Whitefish Meri 07.05.2013
12772. Ipemanteri 622 g Perch Kuopionlahti 06.09.2016
12773. Kelakalle 622 g Arctic char Rautupuro 04.01.2018
12774. Karijarinpoika 622 g Perch Pitkälampi 18.01.2021
12775. teffo 622 g Perch Peräjärvi 10.02.2022
12776. Vesaskar 621 g Whitefish Linlonlahti 25.04.2013
12777. HC 621 g Zander Kuopionlahti 22.08.2013
12778. Wendija 621 g Bream Linlonlahti 23.11.2013
12779. Ints 621 g Perch Meri 29.12.2013
12780. AlbertFin 621 g Whitefish Iso-Söimi 01.08.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]