Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 643/818
Rank Player Fish weight Fish Lake Date
12841. Healz 613 g Bream Lehmilampi 19.03.2014
12842. Kalsari Keijo 613 g Whitefish Siika-valkeinen 31.07.2022
12843. iqipi 613 g Perch Pohjalampi 12.11.2023
12844. järvilohi 612 g Whitefish Siika-valkeinen 18.06.2013
12845. Pujo 612 g Pike Lehmilampi 02.02.2014
12846. Patee^ 612 g Arctic char Vuolasniva 23.02.2014
12847. Antons 612 g Perch Ullavanjärvi 10.04.2016
12848. Tr0xi 612 g Whitefish Vuolasniva 07.02.2017
12849. Reeduli 612 g Bream Ullavanjärvi 01.08.2017
12850. Misu 612 g Pike Taivallampi 30.10.2021
12851. joni.I 612 g Perch Meri 19.04.2022
12852. Demon_br 612 g Perch Taivallampi 20.12.2023
12853. MMatias 611 g Pike Kortejärvi 17.06.2016
12854. Jonnaiii 611 g Ide Lahnalammet 13.11.2017
12855. InZaNe 611 g Pike Räväjärvi 08.01.2020
12856. Lahven 611 g Perch Lokkiluoto 31.03.2020
12857. Ivis 611 g Perch Lokkiluoto 02.11.2021
12858. pilkki-ismo 610 g Trout Siikakoski 29.01.2017
12859. aanipaani 610 g Perch Meri 26.03.2021
12860. daughterofboreas 610 g Perch Peräjärvi 30.01.2022

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]