Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 628/818
Rank Player Fish weight Fish Lake Date
12541. Runqvist 657 g Perch Meri 30.09.2016
12542. EräHaba 657 g Perch Meri 12.12.2016
12543. Janusz_Marian 657 g Trout Iso-Söimi 11.07.2017
12544. Jormaarse 657 g Trout Iso-Söimi 02.12.2017
12545. hammersv 656 g Trout Rautupuro 27.11.2013
12546. TomasR 656 g Trout Muddusjärvi 12.03.2017
12547. JimiSar 656 g Whitefish Siika-valkeinen 09.09.2017
12548. Krishs KG 656 g Perch Ullavanjärvi 19.01.2019
12549. ernesti77 656 g Trout Iso-Söimi 21.01.2019
12550. Zire 656 g Arctic char Rautupuro 07.01.2020
12551. JussiP 656 g Perch Meri 14.04.2020
12552. Mrk0 656 g Perch Venetjoen tekojärvi 22.01.2021
12553. Sorsavi 656 g Zander Lokkiluoto 30.01.2022
12554. KaasuAune 656 g Zander Peräjärvi 23.04.2022
12555. 4erik_Ukr 656 g Grayling Iso-Söimi 18.01.2023
12556. Ita 656 g Whitefish Siika-valkeinen 08.11.2023
12557. Topazer 655 g Perch Vuontele 30.07.2013
12558. haha' 655 g Whitefish Niemisjärvet 28.12.2013
12559. Kipa 655 g Trout Iso-Söimi 07.12.2015
12560. Alexich 655 g Trout Niemisjärvet 27.12.2016

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]