Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 105/818
Rank Player Fish weight Fish Lake Date
2081. Mrs.God 2840 g Pike Kortejärvi 13.02.2016
2082. terssi 2840 g Zander Linlonlahti 14.02.2017
2083. Sointu_ 2839 g Salmon Lokkiluoto 13.09.2018
2084. Aslak_99 2839 g Pike Niemisjärvet 07.04.2021
2085. jesse t 2838 g Pike Meri 26.11.2016
2086. Riksuli 2838 g Trout Niemisjärvet 17.04.2021
2087. Eräjortsu 2838 g Pike Kortejärvi 27.05.2021
2088. Audrutis 2837 g Trout Iso-Söimi 16.12.2016
2089. Jepsunhipsu 2837 g Pike Lokkiluoto 15.01.2024
2090. lobbyssä 2835 g Pike Lokkiluoto 23.12.2023
2091. maketin2 2834 g Pike Kortejärvi 10.04.2016
2092. rybnadzor 2834 g Pike Meri 20.11.2016
2093. HeikkiV 2833 g Pike Meri 11.01.2017
2094. Boatman_Sasha 2833 g Pike Lokkiluoto 17.12.2020
2095. Artem31Rus 2832 g Pike Meri 07.10.2020
2096. Cars 2831 g Pike Kortejärvi 20.12.2016
2097. Propertti 2831 g Pike Kortejärvi 02.01.2019
2098. Pomo 2831 g Pike Lokkiluoto 17.03.2022
2099. HOIKKA 2829 g Pike Lahnalammet 27.02.2015
2100. Jaceesh 2829 g Pike Peräjärvi 07.02.2024

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]