Player name to highlight:

Records list to show:
Lake:
Game/Fish


Page 75/818
Rank Player Fish weight Fish Lake Date
1481. Alex Roome 3280 g Rainbow trout Hossalaislammet 08.10.2022
1482. bruno 3278 g Pike Meri 31.07.2019
1483. ZmeiKlaus 3278 g Pike Peräjärvi 06.07.2021
1484. Jerchw 3277 g Pike Kortejärvi 01.04.2023
1485. SJ 3276 g Pike Kortejärvi 04.03.2016
1486. konamo 3274 g Pike Peräjärvi 18.03.2023
1487. riina 3273 g Pike Ullavanjärvi 13.11.2020
1488. aarox8 3272 g Pike Lokkiluoto 14.03.2018
1489. Kylän ukko 3272 g Pike Lokkiluoto 14.12.2023
1490. WerNeo 3271 g Rainbow trout Hossalaislammet 21.04.2013
1491. RibnadzorVrn36 3269 g Pike Peräjärvi 16.02.2023
1492. Karpaasi 3268 g Pike Niemisjärvet 19.03.2019
1493. hevon6 3267 g Pike Peräjärvi 02.02.2022
1494. Kati Skalla 3266 g Trout Meri 30.09.2016
1495. fishcatch MGL 3263 g Pike Kortejärvi 10.04.2017
1496. prezes78 3262 g Pike Kortejärvi 05.02.2016
1497. Eikku 3261 g Trout Iso-Söimi 01.04.2016
1498. JaskaT 3261 g Pike Kortejärvi 04.08.2016
1499. Tunkki 3261 g Pike Kortejärvi 08.03.2022
1500. JUNTTI[Fin] 3261 g Pike Peräjärvi 14.02.2023

Copyright © 2024 Procyon Products | All Rights Reserved

[Account settings - log in/restore password]